TUTA /SUIT MEN SIZE CHART | |||||||
Misure in centimetri / Measurements in centimeters | |||||||
EUROPA | USA | ALPHA | VITA | TORACE | SPALLA | MANICA | CAVALLO |
WAIST | CHEST | SHOULDER | SLEEVE | INSEAM | |||
46 | 36 | XS | 86 | 98 | 42-43 | 56-57 | 72-73 |
48 | 38 | S | 90 | 102 | 43-44 | 57-58 | 73-74 |
50 | 40 | M | 94 | 106 | 44-45 | 58-59 | 74-75 |
52 | 42 | L | 98 | 110 | 45-46 | 59-60 | 75-76 |
54 | 44 | XL | 102 | 114 | 46-47 | 61-62 | 76-78 |
56 | 46 | 2XL | 104 | 118 | 47-48 | 62-63 | 78-79 |
58 | 48 | 3XL | 108 | 122 | 48-49 | 63-64 | 79-80 |
60 | 50 | 4XL | 112 | 126 | 49-51 | 64-65 | 81-82 |
GIACCHE UOMO/ JACKETS MEN | ||||||
Misure in centimetri / Measurements in centimeters | ||||||
EUROPA | USA | ALPHA | TORACE | VITA | SPALLA | MANICA |
CHEST | WAIST | SHOULDER | SLEEVE | |||
44 | 34 | XXS | 96-100 | 86-90 | 41-42 | 55-56 |
46 | 36 | XS | 100-104 | 90-94 | 42-43 | 56-57 |
48 | 38 | S | 104-108 | 94-98 | 43-44 | 57-58 |
50 | 40 | M | 108-112 | 98-102 | 44-45 | 58-59 |
52 | 42 | L | 112-116 | 102-106 | 45-46 | 59-60 |
54 | 44 | XL | 116-120 | 106-110 | 46-47 | 60-61 |
56 | 46 | 2XL | 120-124 | 110-114 | 47-48 | 61-62 |
58 | 48 | 3XL | 124-128 | 114-118 | 48-49 | 62-63 |
60 | 50 | 4XL | 128-132 | 118-122 | 49-50 | 63-64 |
62 | 52 | 5XL | 132-136 | 122-126 | 50-51 | 64-65 |
64 | 54 | 6XL | 136-140 | 126-130 | 51-52 | 65-66 |
GIACCHE DONNA / JACKET LADIES | ||||||
Misure in centimetri / Measurements in centimeters | ||||||
EUROPA | USA | ALPHA | TORACE | VITA | SPALLA | MANICA |
CHEST | WAIST | SHOULDER | SLEEVE | |||
34 | 8 | XXS | 84-88 | 82-86 | 36-37 | 54-55 |
36 | 9 | XS | 88-92 | 86-90 | 37-38 | 55-56 |
38 | 10 | S | 92-96 | 90-94 | 38-39 | 56-57 |
40 | 12 | M | 96-100 | 94-98 | 39-40 | 57-58 |
42 | 14 | L | 100-104 | 98-102 | 40-41 | 58-59 |
44 | 16 | XL | 104-108 | 102-106 | 41-42 | 59-60 |
46 | 18 | 2XL | 108-112 | 106-110 | 42-43 | 60-61 |
48 | 20 | 3XL | 112-116 | 110-104 | 43-44 | 61-62 |
50 | 22 | 4XL | 116-120 | 104-108 | 44-45 | 62-63 |
PANTALONE DA UOMO /MEN PANTSIZE CHART | ||||||
Misure in centimetri / Measurements in centimeters | ||||||
EUROPA | USA | ALPHA | VITA | COSCIA | FIANCHI | LUNGHEZZA |
WAIST | THIGH | HIP | LENGTH | |||
40 | 26 | XXXXS | 40 | 23.5 | 51-52 | 99 |
42 | 28 | XXXS | 42 | 24 | 52-53 | 101 |
44 | 30 | XXS | 44 | 24.5 | 53-54 | 103 |
46 | 32 | XS | 46 | 25 | 54-55 | 105 |
48 | 34 | S | 48 | 25.5 | 55-56 | 107 |
50 | 36 | M | 50 | 26 | 56-57 | 109 |
52 | 38 | L | 52 | 26.5 | 57-58 | 111 |
54 | 40 | XL | 54 | 27 | 58-59 | 113 |
56 | 42 | XXL | 56 | 27.5 | 59-60 |
115 |
58 | 44 | XXXL | 58 | 28 | 60-61 | 117 |