Size Guide

The size guide refers to the standard measurements of the supplier companies, not to specific items for which there may be differences depending on the model.

TUTA / SUIT MEN SIZE CHART
Measurements in centimeters / Measurements in centimeters
EUROPE USA ALPHA LIFE CHEST SHOULDER SLEEVE HORSE
WAIST CHEST SHOULDER SLEEVE INSEAM
46 36 XS 92/94 94/96 42-43 51 67/68
48 38 S 94/96 96/98 43-44 52 69/70
50 40 M 96/98 98/100 44-45 53 71/72
52 42 THE 98/100 100/102 45-46 54 73/74
54 44 XL 100/102 102/104 46-47 55 75/76
56 46 2XL 102/104 104/106 47-48 56 77/78
58 48 3XL 104/105 106/108 48-49 57 79-80
60 50 4XL 106/108 108/110 49-51 58 81-82
MEN'S JACKETS
Measurements in centimeters / Measurements in centimeters
EUROPE USA ALPHA CHEST LIFE SHOULDER SLEEVE
CHEST WAIST SHOULDER

SLEEVE

44 34 XXS 100 93 38 54
46 36 XS 102 97 39 55
48 38 S 106 101 40 56
50 40 M 110 105 41 57
52 42 THE 114 109 42 58
54 44 XL 118 113 43 59
56 46 2XL 122 117 44 60
58 48 3XL 126 121 45 61
60 50 4XL 130 125 46 62
62 52 5XL 134 129 47 63
64 54 6XL 138 133 48 64
66 56 7XL 142 137 49 65
68 58 8XL 146 141 50 66
WOMEN'S JACKETS / JACKET LADIES
Measurements in centimeters / Measurements in centimeters
EUROPE USA ALPHA CHEST LIFE SHOULDER SLEEVE
CHEST WAIST SHOULDER SLEEVE
34 8 XXS 92 84 36 49
36 9 XS 96 88 37 50
38 10 S 104 92 38 51
40 12 M 108 96 39 52
42 14 THE 112 100 40 53
44 16 XL 116 104 41 54
46 18 2XL 120 108 42 55
48 20 3XL 124 112 43 56
50 22 4XL 128 114 44 57

The size guide refers to the standard measurements of the supplier companies, not to specific items for which there may be differences depending on the model.

MEN'S PANTS / MEN PANTS SIZE CHART
Measurements in centimeters / Measurements in centimeters
EUROPE USA ALPHA LIFE FLANKS
WAIST HIP
40(xxxxs) 26 XXS 66-69 95-98
42(XXXS) 28 XS 71-74 100-103
44(xxs) 30 S 76-79 105-108
46(Xs) 32 M 81-84 110-113
48(S) 34 THE 86-89 115-118
50(M) 36 XL 91-94 120-123
52(L) 38 2XL 96-99 125-128
54(XL) 40 3XL 101-104 130-133
56(XXL) 42 4XL 106-109 135-138
58(XXXL) 44 5XL 111-104 140-143

The size guide refers to the standard measurements of the supplier companies, not to specific items for which there may be differences depending on the model.

WOMEN'S PANTS/WOMEN PANTSIZE CHART
Measurements in centimeters / Measurements in centimeters
EUROPE USA ALPHA LIFE FLANKS
WAIST HIP
40 26 XS 66-69
42 28 S 71-74 93-98
44 30 M 76-79 98-103
46 32 THE 81-84 103-108
48 34 XL 86-89 108-113
50 36 2XL 91-94 113-118
52 38 3XL 96-99 118-123
54 40 4XL 101-104 123-128
56 42 5XL 106-109 128-138
58 44 6XL 111-104 138-143

The size guide refers to the standard measurements of the supplier companies, not to specific items for which there may be differences depending on the model.

MEN'S GLOVE SIZES
CUT LENGTH CIRONFERENCE
S 19-20 CM 9.5 CM
M 20-21 CM 10 CM
THE 21-22 CM 10.5 CM
XL 22-23 CM 11 CM
2XL 23-24 CM 11.5 CM
3XL 24-25 CM 12 CM
4XL 25-26CM 12.5 CM
WOMEN'S GLOVE SIZES
CUT LENGTH CIRONFERENCE
XXS 16-17 CM 7.5 CM
XS 17-18 CM 8 CM
S 18-19 CM 8.5 CM
M 19-20 CM 9 CM
THE 20-21 CM 9.5 CM
XL 21-22 CM 10 CM
2XL 22-23 CM 10.5 CM

BOOT /SHOE SIZES
41

27.5 cm

 insole length 
42 28 cm
 insole length 
43 29 cm
 insole length 
44 29.5 cm
 insole length 
45 30 cm
 insole length 
46 30.5 cm
 insole length 
47 31 cm
 insole length 
48 31.5 cm
 insole length